Solanaceae Source

A global taxonomic resource for the nightshade family

Literature

AuthorsYearTitlesort descending
Miers Miers,1792Actes Soc. Hist. Nat. Paris 1: 107.
Miers1849Ann. Mag. Nat. Hist. 2: 267. 1849.
Miers, Miers,, Miers, (R. P. )&, Miers, (R. P. )&, Miers, (M. ), Miers,, Miers,, Miers,, Miers, (M. ), Miers, (R. P. )&, Miers,, Miers, (M. ), Miers, (S. ), Miers, (M. ), Miers,, Miers,, Miers, (M. ), Miers,, Miers, (S. ), Miers, (G. D. ), Miers, (M. ), Miers, (R. )1853Ann. Mag. Nat. Hist. ser. 2, 11(62): 92. 1853 [Feb 1853]
(D. ) Miers, Miers,, Miers,, Miers, (M. ), Miers, (M. ), Miers,, Miers,, Miers, (S. )1853Ann. Mag. Nat. Hist. ser. 2, 11(62): 93. 1853 [Feb 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 370. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 376. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 377. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 378. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 379. 1853 [May 1853]
Miers, Miers (B. )1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 380. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 381. 1853 [May 1853]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 12. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 13. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 14. 1854 [Jul 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 15. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 17. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 20. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 7. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 131. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 132. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 133. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 136. 1854 [Aug 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 137. 1854 [Aug 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 138. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 139. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 140. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 187. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 188. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 190. 1854 [Sep 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 191. 1854 [Sep 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 192. 1854 [Sep 1854]
Miers, ex Miers H.1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 194. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 337. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 339. 1854 [Nov 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 340. 1854 [Nov 1854]
Miers, Miers,, Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 341. 1854 [Nov 1854]
G. ex Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 342. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 343. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 344. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14: 139. 1854.
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14: 183. 1854 [Aug 1854]
Miers1855Ann. Mag. Nat. Hist. ser. 2, 15(87): 203. 1855 [Mar 1855]
Miers Miers,1855Ann. Mag. Nat. Hist. ser. 2, 15(87): 204. 1855 [Mar 1855]
Miers Miers,1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 446. 1849 [Jun 1849]
Miers Miers,1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 447. 1849 [Jun 1849]
Miers Miers,1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 448. 1849 [Jun 1849]
Miers, Miers,, Miers,1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 449. 1849 [Jun 1849]
Miers, Miers (L. H. )1849Ann. Mag. Nat. Hist. ser. 2, 3(18): 450. 1849 [Jun 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 31. 1849 [Jul 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 32. 1849 [Jul 1849]

Pages

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith