Solanaceae Source

A global taxonomic resource for the nightshade family

Literature

Authorssort ascendingYearTitle
Bitter1914Repert. Spec. Nov. Regni Veg. 13: 94. 1914.
Bitter1914Repert. Spec. Nov. Regni Veg. 13: 171. 1914.
Bitter1914Abh. Naturwiss. Vereine Bremen 23: 151. 1914.
Bitter1914Repert. Spec. Nov. Regni Veg. 13: 97. 1914.
Bitter1914Repert. Spec. Nov. Regni Veg. 13: 170. 1914.
Bitter1914Repert. Spec. Nov. Regni Veg. 13: 88. 1914.
Bitter1914Repert. Spec. Nov. Regni Veg. 13: 91. 1914.
Bitter1914Abh. Naturwiss. Vereine Bremen 23: 148. 1914.
Bitter1916Bot. Jahrb. Syst. 54, Beibl. 119: 16. 1916
Bitter1916Bot. Jahrb. Syst. 54, Beibl. 119: 14. 1916.
Bitter1916Bot. Jahrb. Syst. 54, Beibl. 119: 6. 1916.
Bitter1916Bot. Jahrb. Syst. 54, Beibl. 119: 11. 1916.
Bitter1916Bot. Jahrb. Syst. 54, Beibl. 119: 7. 1916.
Bitter1916Bot. Jahrb. Syst. 54, Beibl. 119: 9. 1916.
Bitter1916Bot. Jahrb. Syst. 54, Beibl. 119: 5. 1916.
Bitter1916Bot. Jahrb. Syst. 54, Beibl. 119: 10. 1916.
Bitter1917Bot. Jahrb. Syst. 55: 95. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 91. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 489. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 64. 1917.
Bitter1917Repert. Spec. Nov. Regni Veg. 15: 94. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 68. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 477. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 107. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 63. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 103. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 99. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 73. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 468. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 462. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 466. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 465. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 463. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 460. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 471. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 111. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 79. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 472. 1917.
Bitter1917Bot. Jahrb. Syst. 55: 75. 1917.
Bitter1917Bot. Jahrb. Syst. 54: 435. 1917.
Bitter1918Repert. Spec. Nov. Regni Veg. 15: 149. 1918
Bitter1919Abh. Naturwiss. Vereine Bremen 24: 508. 1919.
Bitter1919Abh. Naturwiss. Vereine Bremen 24: 456. 1919.
Bitter1919Abh. Naturwiss. Vereine Bremen 24: 513. 1919.
Bitter1919Abh. Naturwiss. Vereine Bremen 24: 514. 1919.
Bitter1919Abh. Naturwiss. Vereine Bremen 24: 391. 1919.
Bitter1919Abh. Naturwiss. Vereine Bremen 24: 464. 1919.
Bitter1919Abh. Naturwiss. Vereine Bremen 24: 467. 1919.
Bitter1919Abh. Naturwiss. Vereine Bremen 24: 472. 1919.
Bitter1919Abh. Naturwiss. Vereine Bremen 24: 369. 1919.

Pages

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith