Solanaceae Source

A global taxonomic resource for the nightshade family

Literature

Authorssort ascendingYearTitle
Vell.0Fl. Flumin. 101. 1829 [1825 publ. 7 Sep-28 Nov 1829] ; see also Fl. Flumin. Icon. 2: t. 5. 1831. [1827 publ. 29 Oct 1831]
Vell.0Fl. Flumin. 102. 1829 [1825 publ. 7 Sep-28 Nov 1829] ; see also Fl. Flumin. Icon. 2: t. 8. 1831. [1827 publ. 29 Oct 1831]
Vell.0Fl. Flumin. 70. 1829 [1825 publ. 7 Sep-28 Nov 1829] ; see also Fl. Flumin. Icon. 2: t. 46. 1831. [1827 publ. 29 Oct 1831]
Vell.0Fl. Flumin. 69. 1829 [1825 publ. 7 Sep-28 Nov 1829]
Vell.0Fl. Flumin. 22. 1829.
Vell.0Fl. Flumin. 76. 1829 [1825 publ. 7 Sep-28 Nov 1829] ; see also Fl. Flumin. Icon. 2: t. 72. 1831. [1827 publ. 29 Oct 1831]
Vell.1829Fl. Flumin. 90. 1829; Icones 2, tab. 131. 1831.
Vell.1829Fl. Flumin. 89. 1829; Icones 2, tab. 127. 1831.
Vell.1829Fl. Flumin. 86. 1829; Icones 2, tab. 111. 1831.; Fl. Flumin. 90. 1829; Icones 2, tab. 129. 1831.
Vell.1829Fl. Flumin. 84. 1829.
Vell.1829Fl. Flumin. 86. 1829.
Vell.1829Fl. Flumin. 86. 1829;
Vell.1829Fl. Flumin. 84. 1829; Icones 2, tab. 103. 1831.
Vell.1829Fl. Flumin. 82. 1829; Icones 2, tab. 90. 1831.
Vell.1829Fl. Flumin. 2: 83. 1829; Icones 2, tab. 96. 1831.
Vell.1829Fl. Flumin. 86. 1829; Icones 2, tab. 113. 1831.
Vell.1829Fl. Flumin. 82. 1829; Icones 2, tab. 92. 1831.
Vell.1829Fl. Flumin. 2: 87. 1829; Icones 2, tab. 119. 1831.
Vell.1829Fl. Flumin. 89. 1829; Icones, tab. 126. 1831.
Vell.1829Fl. Flumin. 83. 1829; Icones 2, tab. 99. 1831.
Vell.1829Fl. Flumin. 83. 1829; Icones 2, tab. 98. 1831.
Vell.1829Fl. Flumin. 84. 1829; Icones 2, tab. 102. 1831.
Vell.1829Fl. Flumin. 88. 1829; Icones 2, tab. 121. 1831.
Vell.1829Fl. Flumin. 2: 83. 1829; Icones 2, tab. 95. 1831.
Vell.1829Fl. Flumin. 84. 1829; Icones 2, tab. 100. 1831.
Vell.1829Fl. Flumin. 85. 1829; Icones 2, tab. 106. 1831.
Vell.1829Fl. Flumin. 87. 1829; Icones 2, tab. 115. 1831.
Vell.1829Fl. Flumin. 82. 1829; Icones 2, tab. 91. 1831.
Vell.1829Fl. Flumin. 82. 1829; Icones 2, tab. 94. 1831.
Vell.1829Fl. Flumin. 88. 1829; Icones 2, tab. 122. 1831.
Vell.1829Fl. Flumin. 87. 1829;
Vell.1829Fl. Flumin. 85. 1829; Icones 2, tab. 107. 1831.
Vell.1829Fl. Flumin. 89. 1829; Icones 2, tab. 124. 1831.
Vell.1829Fl. Flumin. 82. 1829; Icones 2, tab. 93. 1831.
Vell.1829Fl. Flumin. 91. 1829; Icones 2, tab. 133. 1831.
Vell.1829Fl. Flumin. 85. 1829; Icones 2, tab. 108. 1831.
Vell.1829Fl. Flumin. 89. 1829; Icones 2, tab. 125. 1831.
Vell.1829Fl. Flumin. 90. 1829; Icones 2, tab. 130. 1831.
Vell.1829Fl. Flumin. 87. 1829; Icones 2, tab. 118. 1831.
Vell.1829Fl. Flumin. 83. 1829
Vell.1829Fl. Flumin. 91. 1829; Icones 2, tab. 132. 1831.
Vell.1829Fl. Flumin. 87. 1829
Vell.1829Fl. Flumin. 90. 1829
Vell.1829Fl. Flumin. 85.
Vell.1829Fl. Flumin. 81. 1829 [1825]; Fl. Flumin. Icon. 2: t. 89. 1831 [1827].
Vell.1829Fl. Flumin. 84. 1829
Vell.1829Fl. Flumin. 86. 1829; Icones 2, tab. 114. 1831.
Velen.0in Sitz. Bohm. Ges. 1911, xi. 7 (1912).
Hort.Veitch.0ex Gard. Chron. (1877) I. 424.
(K. ) V.E.Avet.1981Biol. Zhurn. Armenii 34(9): 908 (1981):.

Pages

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith