Solanaceae Source

A global taxonomic resource for the nightshade family

Literature

Authorssort descendingYearTitle
Beurl.1854Kongl. Vetensk. Acad. Handl. 1854: 140. 1854.
Griff.1854Not. Pl. Asiat. 4: 95. 1854
Griseb.1854Abh. Königl. Ges. Wiss. Göttingen 6: 128. 1854
Guss.1854Enum. Pl. Inar. 230. 1854.
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 14. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 13. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 188. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 136. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 343. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 187. 1854 [Sep 1854]
G. ex Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 336. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 132. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 344. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 17. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 133. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 139. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 131. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 20. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 339. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 7. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist., ser. 2 14: 190. 1854.
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 190. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 140. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 337. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14: 139. 1854.
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14: 183. 1854 [Aug 1854]
G. ex Miers1854Ann. Mag. Nat. Hist. ser. 2, 14: 344. 1854.
Miers1854in Seem., Bot. Voy. Herald 174. 1854
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 138. 1854 [Aug 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 137. 1854 [Aug 1854]
G. ex Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 342. 1854 [Nov 1854]
Miers, ex Miers H.1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 194. 1854 [Sep 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 192. 1854 [Sep 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 12. 1854 [Jul 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 15. 1854 [Jul 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 340. 1854 [Nov 1854]
Miers Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 191. 1854 [Sep 1854]
Miers, Miers,, Miers,1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 341. 1854 [Nov 1854]
W. ex Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 11. 1854 [Jul 1854]
Opiz1854Lotos 4: 94. 1854.
H. ex Regel1854Gartenflora 154. 1854.
Seem.1854Bot. Voy. Herald 173. 1854.
Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith