Solanaceae Source

A global taxonomic resource for the nightshade family

Literature

Authorssort descendingYearTitle
Miers1870Trans. Linn. Soc. London 27: 194. 1870.
Miers1857Illustrations of South American Plants 2 1857 App. 29, t. 84 A.
Miers1855Ann. Mag. Nat. Hist. ser. 2, 15(87): 203. 1855 [Mar 1855]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 14. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 13. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 188. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 136. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 343. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 187. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 132. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 344. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 17. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 133. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 139. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 131. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 20. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 339. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(79): 7. 1854 [Jul 1854]
Miers1854Ann. Mag. Nat. Hist., ser. 2 14: 190. 1854.
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(81): 190. 1854 [Sep 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(80): 140. 1854 [Aug 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14(83): 337. 1854 [Nov 1854]
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14: 139. 1854.
Miers1854Ann. Mag. Nat. Hist. ser. 2, 14: 183. 1854 [Aug 1854]
Miers1854in Seem., Bot. Voy. Herald 174. 1854
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 379. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 378. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 381. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 377. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 370. 1853 [May 1853]
Miers1853Ann. Mag. Nat. Hist. ser. 2, 11(65): 376. 1853 [May 1853]
Miers1850Ann. Mag. Nat. Hist. ser. 2, 5(27): 206. 1850 [Mar 1850]
Miers1850Ann. Mag. Nat. Hist. ser. 2, 5(27): 205. 1850 [Mar 1850]
Miers1850Ann. Mag. Nat. Hist. ser. 2, 5(25): 33. 1850 [Jan 1850]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 31. 1849 [Jul 1849]
Miers1849Ann. Mag. Nat. Hist., ser. 2, 3: 269. 1849.
Miers1849Ann. Mag. Nat. Hist. 2: 267. 1849.
Miers1849Ann. Mag. Nat. Hist., ser. 2, 4: 141. 1849.
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 32. 1849 [Jul 1849]
Miers1849Ann. Mag. Nat. Hist., ser. 2, 4: 190. 1849.
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(21): 188. 1849 [Sep 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(21): 186. 1849 [Sep 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(20): 138. 1849 [Aug 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 34. 1849 [Jul 1849]
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(19): 35. 1849 [Jul 1849]
Miers1849Ann. Mag. Nat. Hist., ser. 2, 4: 87. 1849.
Miers1849Ann. Mag. Nat. Hist. ser. 2, 4(23): 360. 1849 [Nov 1849]
Miers1848London J. Bot. 7: 352. 1848
Miers1848London J. Bot. 7: 336. 1848
Miers1848London J. Bot. 7: 368. 1848

Pages

Scratchpads developed and conceived by (alphabetical): Ed Baker, Katherine Bouton Alice Heaton Dimitris Koureas, Laurence Livermore, Dave Roberts, Simon Rycroft, Ben Scott, Vince Smith